Current Parking Fee Schedule
*Last updated December 4, 2025
| 2025 | |
| "R" Permit | $10 annually |
| "R1" Permit | $10 annually |
| Commuter Permit | $50 monthly |
| On-Street Metered Parking Hourly Rate (Enforced 10 a.m. to 10 p.m.) | |
| In 15- and 30-minutes and two-hour spaces | $0.25 for every 10 minutes |
| In 5-hour spaces | $0.75 for each half hour |
| Metered Parking Facilities Hourly Rate (Enforced 10 a.m. to 10 p.m.) | |
| Normal Rates | $0.50 for each 20 minutes |
| Special Event Rates | $3.00 for each hour $50 - 24-hour maximum charge |
| Off-Street Parking Garages Hourly Rates | |
| 6 a.m. to 6 p.m. |
|
| 6 p.m. to 6 a.m. |
|
| 24-Hour Maximum Charge | $22 $22 Lost Ticket Fee |
| Special Event Rates | $3.00 for each hour $50 maximum charge for 24 hours |
| Off-Street Parking Facilities Permits | |
| Beaver Avenue Garage | $115 per permit per month for 24-hour parking |
| Beaver Avenue Garage – Commuter-Only | $90 per month for commuter only parking (Available only for existing commuter-only customers) |
| Fraser Plaza Garage | $130 per permit per month for 24-hour parking |
| Fraser Plaza Garage – Commuter-Only | $90 per month for commuter only parking (Available only for existing commuter-only customers) |
| Sparks Street Lot | $75 per space per month |
| McAllister Street Deck | $115 per space per month for 2nd floor |
| McAllister Street Deck – Roof | $100 per month for roof option |
| Pugh Street Garage | $130 per permit per month for 24-hour parking |
| Pugh Street Garage – Commuter-Only | $100.00 per permit per month for commuter-only parking (Available only for existing commuter-only customers) |
| Barnard Street Lot | $85 per space per month |
| Loading and Unloading Zone Permit | $25 annually |
| Meter Bag Rental (lots and on-street) | $20 per meter per day |
| Processing Fee (garages) | $20 |
| Merchant Validation Rate (garages) | .50 per hour |
| EZ Card | $20 |
| Card/Permit Replacement | $20 |
| Late Payment Fee | $10 |
| Late Payment Fee (Failure to close Account) | $20 |
| Booting Fee | $100 |
Parking
Phone Number
814-278-4769
Fax Number
814-234-7148
Hours
Monday through Friday
8:30 a.m. to 4:30 pm
Excluding Holidays