Current Parking Rates
*Last updated December 4, 2025
| Violation Description | Initial Fine | After 30 Days |
| PA Title 75 State Laws | ||
| Against Traffic - One Way Street | $15 | |
| Against Traffic - Two Way Street | $15 | |
| Double Parking | $50 | |
| Handicapped Parking Only | $150 | |
| Ill. Park w/i 30ft Traf Signal | $50 | |
| Illegal Park in Intersection | $50 | |
| Illegal Park in Safety Zone | $50 | |
| No Parking In Front of Driveway | $50 | |
| No Parking On Crosswalk | $50 | |
| No Parking on Sidewalk | $50 | |
| No Parking w/in 15 ft. of Hydrant | $50 | |
| No Parking w/in 20 ft. Xwalk @ Intersection | $35 | $50 |
| No Parking w/in 30 ft. of Stop Sign | $50 | |
| Obstructing Handicapped Movement | $200 | |
| Obstructing Traffic | $35 | $50 |
| Over 12" from Curb-1 Way Street | $15 | |
| Over 12" from Curb-2 Way Street | $15 | |
| State College Local Ordinances Chapter XI | ||
| 20 min Tour Bus/Load zone-Fraser | $35 | $50 |
| Arts Festival Exhibitor Parking | $25 | $35 |
| Boot Fee | $100 | |
| Boot Fee - Tampering | $100-$600 | |
| Facility Damage/Tampering | $50-$60 | |
| Five Minute Load/Unload-Calder | $35 | $50 |
| Garage Rules and Regulations | $25 | $35 |
| Meter Violation - 1st Offense | $20 | $30 |
| Meter Violation-Zone Max Time OT | $20 | $30 |
| Meter Violation - Subsequent Offense | ||
| Meter Violation-Illegal Digital Extension | ||
| No Parking 2am-6am | $25 | $35 |
| No Parking 3am-6am (McAllister) | $25 | $35 |
| No Parking after 3" of Snowfall | $17 | |
| No Parking- Alternate Side | $35 | $50 |
| No Parking Anytime | $35 | $50 |
| No Parking Fire Lane | $65 | $100 |
| In Right Of Way/Sidewalk-Street/MC | $25 | $35 |
| Official Municipal Use/Space Prohib | $25 | $35 |
| No Parking/Bus Stop | $35 | $50 |
| No Parking/Loading Zone | $35 | $50 |
| No Parking/Theatre Zone | $35 | $50 |
| No Parking-Snow Emergency | $17 | |
| No Parking Cert Day/Time/Hour | $35 | $50 |
| No Stop/Stand/Load/Unload | $35 | $50 |
| M-Not w/in Space,Compact,Head In | $20 | $30 |
| Overtime:15 Minute Zone (FRSR Post) | $25 | $35 |
| Overtime:1hr/Commuter Zone | $25 | $35 |
| Overtime: One Hour Zone | $25 | $35 |
| Overtime: Residential Zone | $25 | |
| Overtime: Residential Zone-R1 | $25 | $35 |
| Overtime: Two Hour Zone | $25 | $35 |
| Parking for Display for Sale | $25 | $35 |
| Park Use Only/NP after Dark | $25 | $35 |
| Parking for Wash/Greas/Repair | $25 | $35 |
| Passenger Load/Unload Prohibited | $25 | $35 |
| Prohibited Parking Act in Garage | $25 | $35 |
| EV Space Prohibitions | $25 | $35 |
| Reserved-Meter Bag | $20 | $35 |
| Prohibited Act-Sparks/Barnard | $25 | $35 |
| Prohibited Deck/Lot Act | $25 | $35 |
| Tampering with Meter | $35 | $50 |
| Temporary and Emergency Regulations | $10 | |
| Unauth/Prohib Parking Zone *Incl "No Lawn" | $25 | $35 |
Fine are subject to change by Council action, or updates to PA Title 75 laws.
Payments may be made online, via the QR code onthe violation or in the office/by mail with Cash, check or money order (credit card is online/QR code only.) Violations older than 30 days are eligible to be transferred to the local Magisterial District Court.
"Meter Violation-1st Offense" will still be eligible for a 50% discount if paid within 30 minutes of the time the ticket was issued. After business hours, discount applies only to online or QR code payments.
Parking
Phone Number
814-278-4769
Fax Number
814-234-7148
Hours
Monday through Friday
8:30 a.m. to 4:30 pm
Excluding Holidays